Electric appliancePlug and play

Ref : CHR-00134-013,2 kW34 Lstainless steel230 V monophaséW 574 × D 528 × H 368 mm32,3 kg
In stock · 5 working days on average

| Width (mm) | 223 |
|---|---|
| Height (mm) | 282 |
| Dimensions | 150 x 223 x (H) 282 |
| Length (mm) | 150 |
| Package length (mm) | 202 |
| Package width (mm) | 280 |
| Package height (mm) | 315 |
| Brand | HENDI |
|---|---|
| Series | Chocolate warmer |
| Drawers | No |
| Slide | No |
| Materials | Stainless steel, 18/8 stainless steel, LDPE (low-density polyethylene) |
| Stackable | No |
| Usable volume (L) | 0.65 |
| Protections | Overheating protection |
| Automatic start/stop | No |
| Automatic tare | No |
| Backlit display | No |
| Dual display | No |
| Must be installed by a qualified electrician | No |
| Resistance | Heating element |
| Requires a plumber | No |
| Worktop | No |
| Built-in oven | No |
| With cupboard | No |
| Control panel | Analogue |
| Programmable | No |
| Control unit | 1 |
| litres | Bottle for a hot chocolate maker |
| Cold zone | No |
|---|---|
| Temperature unit | Celsius |
| Temperature range (°C) | 30 |
| Temperature range up to (°C) | 65 |
| Cable length (mm) | 1,500 |
|---|---|
| Batteries included | No |
| Voltage | 220–240 |
| Water connection | No |
| Power (input) (W) | 200 |
| Gross weight (kg) | 2.52 |
|---|---|
| Assembly required | No |
| Net weight (kg) | 1.95 |
Replacement bottle compatible with the Hendi single-chocolate warmer. Improves service efficiency by having a second bottle ready. Standard size. Weight 2.52 kg.
Aucun commentaire pour le moment.
Réservé aux clients ayant acheté ce produit. Se connecter