Chilled — positive temperaturePlug and play

Ref : CHR-00100-01+2 / +8 °C0,19 kW350 L230 V monophaséW 600 × D 585 × H 1850 mm69 kg
In stock · 5 working days on average



| Width (mm) | 750 |
|---|---|
| Depth (mm) | 710 |
| Height (mm) | 2003 |
| Distance from the driver (mm) | 90 |
| Internal WxDxH (mm) | 630×580×1538 |
| Insulation thickness (mm) | 60 |
| Colour | Black |
|---|---|
| Material | Steel revêtu of poudre |
| Brand | COMBISTEEL |
| Interior material | Aluminium |
| Accessories included | 4 wheels and 5 racks with clips and price card holders |
| Further information | With a heated door that can be operated via a switch. |
| Number of guide pairs | 55 |
| Number of grids | 5 |
| Max. rack load (kg) | 30 |
| Net capacity (litres) | 600 |
| Lamps | Yes, LED |
| Lockable | No |
| Mobile | Yes |
| Number of doors | 1 |
| Left/right hinged door | On the right |
| Reversible door | No |
| Level sonore (dB) | 61 |
| Energy efficiency class (A–G) | C |
| EPREL ID | 1435790 |
| RAL colour | 9005 |
| Gamme | Base 700 |
| Temperature (°C) | -18/-22 |
|---|---|
| Coolant | R 290 |
| Cooling type | Reinforced |
| Defrosting | Automatic |
| Max. ambient temperature (°C) | 32 |
| Amount of refrigerant (g) | 100 |
| Voltage (V) | 230 |
|---|---|
| Fréquence (Hz) | 50 |
| Total power (kW) | 0.437 |
| Power consumption (kW/24h) | 9.07 |
| Plug-and-play | Yes |
| Postal parcel | No |
|---|---|
| Gross weight (kg) | 159 |
| Net weight (kg) | 150 |
Right-hinged door version, 600 L capacity, dimensions 750x710x2003 mm, 1 door from Base 700 — JDE-1000F BL Black Glass 2-Door Freezer from Combisteel. Same freezing performance for long-term storage at -18/-22 °C.
Dimensions 750x710x2003 mm – capacity 600 L – 230V – 0.437 kW – 159 kg.
Aucun commentaire pour le moment.
Réservé aux clients ayant acheté ce produit. Se connecter