Chilled — positive temperaturePlug and play

Ref : CHR-00100-01+2 / +8 °C0,19 kW350 L230 V monophaséW 600 × D 585 × H 1850 mm69 kg
In stock · 5 working days on average

| Width (mm) | 777 |
|---|---|
| Depth (mm) | 695 |
| Height (mm) | 1890 |
| Distance from the driver (mm) | 233 |
| Internal WxDxH (mm) | 659×584×1652 |
| Insulation thickness (mm) | 61 |
| Colour | Made of stainless steel |
|---|---|
| Material | stainless steel 430 |
| Brand | COMBISTEEL |
| Interior material | ABS plastic |
| Format | Autonomes |
| Number of guide pairs | 6 |
| Number of grids | 6 |
| Max. rack load (kg) | 79.5 |
| Gross capacity (litres) | 580 |
| Net capacity (litres) | 538 |
| Operation | Digital |
| Lamps | No |
| Lockable | Yes |
| Mobile | No |
| Number of doors | 1 |
| Left/right hinged door | On the right |
| Reversible door | Yes |
| Level sonore (dB) | 59 |
| Energy efficiency class (A–G) | No energy label required |
| Self-closing door | No |
| Gamme | Base 700 |
| Temperature (°C) | -25/-18 |
|---|---|
| Coolant | R 290 |
| Temperature display | Yes, digital |
| Cooling type | Static |
| Defrosting | Manual |
| Max. ambient temperature (°C) | 35 |
| Amount of refrigerant (g) | 95 |
| Voltage (V) | 230 |
|---|---|
| Fréquence (Hz) | 50 |
| Total power (kW) | 0.465 |
| Postal parcel | No |
|---|---|
| Gross weight (kg) | 102 |
| Net weight (kg) | 86 |
Stainless steel finish version, 430 stainless steel construction of the Base 700 — White 1-Door Freezer from Combisteel. Same freezing performance for long-term storage at -25/-18 °C.
Dimensions 777x695x1890 mm – capacity 538 L – 230V – 0.465 kW – 102 kg.
Aucun commentaire pour le moment.
Réservé aux clients ayant acheté ce produit. Se connecter