Chilled — positive temperaturePlug and play

Ref : CHR-00100-01+2 / +8 °C0,19 kW350 L230 V monophaséW 600 × D 585 × H 1850 mm69 kg
In stock · 5 working days on average








| Width (mm) | 650 |
|---|---|
| Depth (mm) | 595 |
| Height (mm) | 1795 |
| Interior dimensions WxDxH (mm) | 574x460x1512 |
| Insulation thickness (mm) | 40 |
| Cord length (mm) | 1700 |
| Colour | Black |
|---|---|
| Material | Steel revêtu of poudre |
| Brand | COMBISTEEL |
| Accessories supplied | 5 shelves with price-card holder |
| Information | 2 castors at the back, 2 adjustable feet at the front |
| Format | Autonomes |
| Number of shelves | 5 |
| Max. shelf load (kg) | 15 |
| Net capacity (Ltr) | 400 |
| Operation | Manual |
| Lights | Yes, LED |
| Lockable | Yes |
| Number of doors | 1 |
| Door hinge left / right | Right-hand |
| Reversible door | No |
| Level sonore (dB) | 56 |
| Energy class (A/G) | B |
| EPREL ID | 2274899 |
| Self-closing door | Yes |
| Gamme | Base 700 |
| Temperature (°C) | +2/+10 |
|---|---|
| Refrigerant | R 600 A |
| Cooling type | Static |
| Defrosting | Manual |
| Max. ambient temperature (°C) | 32 |
| Refrigerant quantity (gr) | 72 |
| Voltage (V) | 230 |
|---|---|
| Fréquence (Hz) | 50 |
| Total power kW | 0,23 |
| Plug and play | Yes |
| Parcel post | No |
|---|---|
| Gross weight kg | 71 |
| Net weight kg | 65 |
650x595x1795 mm format variant of the Base 700 — 1-Door Black Glass Refrigerator with Canopy Sve-450 Blc by Combisteel. It retains the same qualities for showcasing beverages behind a glass door, holding a service temperature of +2/+10 °C.
Dimensions 650x595x1795 mm – capacity 400 L – 230V – 0.23 kW – 71 kg.
Aucun commentaire pour le moment.
Réservé aux clients ayant acheté ce produit. Se connecter