Chilled — positive temperaturePlug and play

Ref : CHR-00100-01+2 / +8 °C0,19 kW350 L230 V monophaséW 600 × D 585 × H 1850 mm69 kg
In stock · 5 working days on average

| Width (mm) | 1650 |
|---|---|
| Depth (mm) | 596 |
| Height (mm) | 2003 |
| Interior dimensions WxDxH (mm) | 1650x525x1911 |
| Colour | Black |
|---|---|
| Material | Steel revêtu of poudre |
| Brand | COMBISTEEL |
| Accessories supplied | 6 castors and 15 shelves with clips |
| Format | Autonomes |
| Number of shelves | 15 |
| Gross capacity (Ltr) | 1180 |
| Net capacity (Ltr) | 893 |
| Operation | Digital |
| Lights | Yes, LED |
| Lockable | No |
| Mobile | Yes |
| Number of doors | 3 |
| Door hinge left / right | Left and right hinge |
| Level sonore (dB) | 62 |
| Energy class (A/G) | B |
| EPREL ID | 2249354 |
| Supplied exclusively | Price-card holders |
| Gamme | Base 700 |
| Temperature (°C) | 0/+10 |
|---|---|
| Refrigerant | R 290 |
| Temperature display | Yes, digital |
| Cooling type | Forced (fan-assisted) |
| Defrosting | Automatic |
| Refrigerant quantity (gr) | 110 |
| Voltage (V) | 230 |
|---|---|
| Fréquence (Hz) | 50 |
| Total power kW | 0,58 |
| Power consumption (kWh/24h) | 4.7 |
| Plug and play | Yes |
| Parcel post | No |
|---|---|
| Gross weight kg | 167 |
| Net weight kg | 156 |
893 L capacity variant, 1650x596x2003 mm format, 3 doors, of the Base 700 — 2-Door Black Glass Refrigerator Irm-770 Bl by Combisteel. It retains the same qualities for showcasing beverages behind a glass door, holding a service temperature of 0/+10 °C.
Dimensions 1650x596x2003 mm – capacity 893 L – 230V – 0.58 kW – 167 kg.
Aucun commentaire pour le moment.
Réservé aux clients ayant acheté ce produit. Se connecter