Chilled — positive temperaturePlug and play

Ref : CHR-00100-01+2 / +8 °C0,19 kW350 L230 V monophaséW 600 × D 585 × H 1850 mm69 kg
In stock · 5 working days on average

| Width (mm) | 600 |
|---|---|
| Depth (mm) | 585 |
| Height (mm) | 1850 |
| Runner spacing (mm) | 70 |
| Interior dimensions WxDxH (mm) | 510x484x1620 |
| Insulation thickness (mm) | 46,5 |
| Colour | White |
|---|---|
| Material | Steel peint in white |
| Brand | COMBISTEEL |
| Interior material | ABS plastic |
| Format | Autonomes |
| Number of guide pairs | 20 |
| Number of shelves | 4 |
| Max. shelf load (kg) | 47 |
| Net capacity (Ltr) | 357 |
| Operation | Digital |
| Lights | No |
| Lockable | Yes |
| Mobile | No |
| Number of doors | 1 |
| Door hinge left / right | Right-hand |
| Reversible door | Yes |
| Level sonore (dB) | 55 |
| Energy class (A/G) | D |
| EPREL ID | 2509973 |
| Self-closing door | No |
| Gamme | Base 700 |
| Temperature (°C) | +2/+8 |
|---|---|
| Refrigerant | R 600 A |
| Temperature display | Yes, digital |
| Cooling type | Static |
| Defrosting | Manual |
| Max. ambient temperature (°C) | 35 |
| Refrigerant quantity (gr) | 50 |
| Voltage (V) | 230 |
|---|---|
| Fréquence (Hz) | 50 |
| Total power kW | 0,37 |
| Parcel post | No |
|---|---|
| Gross weight kg | 78 |
| Net weight kg | 66 |
White-finish variant, white-painted steel construction of the Base 700 — Stainless Steel 1-Door Refrigerator by Combisteel. Positive cold storage +2/+8 °C compliant with HACCP standards.
Dimensions 600x585x1850 mm – capacity 357 L – 230V – 0.37 kW – 78 kg.
Aucun commentaire pour le moment.
Réservé aux clients ayant acheté ce produit. Se connecter