Chilled — positive temperaturePlug and play

Ref : CHR-00100-01+2 / +8 °C0,19 kW350 L230 V monophaséW 600 × D 585 × H 1850 mm69 kg
In stock · 5 working days on average



| Width (mm) | 903 |
|---|---|
| Depth (mm) | 700 |
| Height (mm) | 870 |
| Internal WxDxH (mm) | 810×585×456 |
| Insulation thickness (mm) | 45 |
| Colour | Made of stainless steel |
|---|---|
| Material | stainless steel Aisi 201 |
| Brand | COMBISTEEL |
| Type | Energy Line |
| Interior material | Stainless steel 201 |
| Number of grids | 2x 335x530 / 2x 570x323 |
| Gross capacity (litres) | 257 |
| Operation | Digital |
| Mobile | No |
| Number of doors | 2 |
| Energy efficiency class (A–G) | A |
| EPREL ID | 2516447 |
| Gamme | Base 700 |
| Temperature (°C) | +2/+8 |
|---|---|
| Coolant | R 600 A |
| Temperature display | Yes, digital |
| Cooling type | Reinforced |
| Defrosting | Automatic |
| Max. ambient temperature (°C) | 30 |
| Amount of refrigerant (g) | 75 |
| Voltage (V) | 230 |
|---|---|
| Fréquence (Hz) | 50 |
| Total power (kW) | 0.155 |
| Power consumption (kW/24h) | 0.82 |
| Plug-and-play | Yes |
| Gross weight (kg) | 83 |
|---|---|
| Net weight (kg) | 72 |
257 L capacity version, dimensions 903x700x870 mm, 2 doors from Base 700 — Energy Line 3-Door Refrigerated Counter Fitted with Evaporator from Combisteel. Cold storage at +2/+8 °C in compliance with HACCP standards.
Dimensions 903x700x870 mm – capacity 257 L – 230V – 0.155 kW – 83 kg.
Aucun commentaire pour le moment.
Réservé aux clients ayant acheté ce produit. Se connecter