Chilled — positive temperaturePlug and play

Ref : CHR-00100-01+2 / +8 °C0,19 kW350 L230 V monophaséW 600 × D 585 × H 1850 mm69 kg
In stock · 5 working days on average








| Width (mm) | 1120 |
|---|---|
| Depth (mm) | 610 |
| Height (mm) | 1973 |
| Runner spacing (mm) | 90 |
| Interior dimensions WxDxH (mm) | 1030x480x1497,5 |
| Insulation thickness (mm) | 45 |
| Cord length (mm) | 2600 |
| Material | Steel revêtu of poudre |
|---|---|
| Brand | COMBISTEEL |
| Interior material | Aluminium |
| Accessories supplied | 8 shelves with clips and price-card holder |
| Number of shelves | 8 |
| Max. shelf load (kg) | 30 |
| Net capacity (Ltr) | 670 |
| Operation | Rotary knob |
| Lights | Yes, LED |
| Mobile | Yes |
| Number of doors | 2 |
| Door hinge left / right | Left and right hinge |
| Level sonore (dB) | 58 |
| Energy class (A/G) | C |
| EPREL ID | 678929 |
| Self-closing door | Yes |
| Gamme | Base 700 |
| Temperature (°C) | +1/+10 |
|---|---|
| Refrigerant | R 290 |
| Cooling type | Forced (fan-assisted) |
| Defrosting | Automatic |
| Max. ambient temperature (°C) | 32 |
| Refrigerant quantity (gr) | 105 |
| Voltage (V) | 230 |
|---|---|
| Fréquence (Hz) | 50 |
| Total power kW | 0,40 |
| Power consumption (kWh/24h) | 5,5 |
| Plug and play | Yes |
| Parcel post | No |
|---|---|
| Gross weight kg | 121 |
| Net weight kg | 113 |
Variant with left and right hinged doors, 670 L capacity, 1120x610x1973 mm format, 2 doors, of the Base 700 — Glass Door Refrigerator Fcu-370 Bl by Combisteel. It retains the same qualities for showcasing beverages behind a glass door, holding a service temperature of +1/+10 °C.
Dimensions 1120x610x1973 mm – capacity 670 L – 230V – 0.40 kW – 121 kg.
Aucun commentaire pour le moment.
Réservé aux clients ayant acheté ce produit. Se connecter