Chilled — positive temperaturePlug and play

Ref : CHR-00100-01+2 / +8 °C0,19 kW350 L230 V monophaséW 600 × D 585 × H 1850 mm69 kg
In stock · 5 working days on average








| Width (mm) | 1600 |
|---|---|
| Depth (mm) | 610 |
| Height (mm) | 1973 |
| Runner spacing (mm) | 90 |
| Interior dimensions WxDxH (mm) | 1510x480x1497,5 |
| Insulation thickness (mm) | 45 |
| Cord length (mm) | 2600 |
| Colour | Black |
|---|---|
| Material | Steel revêtu of poudre |
| Brand | COMBISTEEL |
| Interior material | Aluminium |
| Accessories supplied | 12 shelves with clips and price-card holder |
| Number of guide pairs | 129 |
| Number of shelves | 12 |
| Max. shelf load (kg) | 30 |
| Net capacity (Ltr) | 1065 |
| Operation | Rotary knob |
| Lights | Yes, LED |
| Lockable | Yes |
| Mobile | Yes |
| Number of doors | 3 |
| Door hinge left / right | Left and right hinge |
| Reversible door | No |
| Level sonore (dB) | 62 |
| Energy class (A/G) | D |
| EPREL ID | 657612 |
| Self-closing door | Yes |
| Gamme | Base 700 |
| Temperature (°C) | +1/+10 |
|---|---|
| Refrigerant | R 290 |
| Cooling type | Forced (fan-assisted) |
| Defrosting | Automatic |
| Max. ambient temperature (°C) | 32 |
| Refrigerant quantity (gr) | 135 |
| Voltage (V) | 230 |
|---|---|
| Fréquence (Hz) | 50 |
| Total power kW | 0,555 |
| Power consumption (kWh/24h) | 8,7 |
| Plug and play | Yes |
| Parcel post | No |
|---|---|
| Gross weight kg | 180 |
| Net weight kg | 157 |
Variant with left and right hinged doors, 1065 L capacity, 1600x610x1973 mm format, 3 doors, of the Base 700 — Glass Door Refrigerator Fcu-370 Bl by Combisteel. It retains the same qualities for showcasing beverages behind a glass door, holding a service temperature of +1/+10 °C.
Dimensions 1600x610x1973 mm – capacity 1065 L – 230V – 0.555 kW – 180 kg.
Aucun commentaire pour le moment.
Réservé aux clients ayant acheté ce produit. Se connecter