Chilled — positive temperaturePlug and play

Ref : CHR-00100-01+2 / +8 °C0,19 kW350 L230 V monophaséW 600 × D 585 × H 1850 mm69 kg
In stock · 5 working days on average








| Width (mm) | 620 |
|---|---|
| Depth (mm) | 705 |
| Height (mm) | 2050 |
| Distance from the driver (mm) | 16 |
| Internal WxDxH (mm) | 524×592×1579 |
| Insulation thickness (mm) | 50 |
| Colour | Black |
|---|---|
| Material | Steel revêtu of poudre |
| Brand | COMBISTEEL |
| Interior material | Duomat |
| Accessories included | 4 wheels and 5 racks with clips and price card holders |
| Further information | With a heated door that can be operated via a switch. |
| Format | Autonomes |
| Number of grids | 5 |
| Max. rack load (kg) | 40 |
| Gross capacity (litres) | 450 |
| Operation | Digital |
| Lamps | Yes, LED |
| Lockable | No |
| Mobile | Yes |
| Number of doors | 1 |
| Left/right hinged door | On the right |
| Reversible door | No |
| Level sonore (dB) | 57-59 |
| Energy efficiency class (A–G) | D |
| EPREL ID | 1698372 |
| Self-closing door | Yes |
| Gamme | Base 700 |
| Temperature (°C) | 0/+10 |
|---|---|
| Coolant | R 290 |
| Temperature display | Yes, digital |
| Cooling type | Reinforced |
| Defrosting | Automatic |
| Max. ambient temperature (°C) | 40 |
| Amount of refrigerant (g) | 80 |
| Voltage (V) | 230 |
|---|---|
| Fréquence (Hz) | 50 |
| Total power (kW) | 0.3 |
| Plug-and-play | Yes |
| Postal parcel | No |
|---|---|
| Gross weight (kg) | 107 |
| Net weight (kg) | 105 |
Right-hinged door version, 450 L capacity, dimensions 620x705x2050 mm, 1 door from Base 700 — Ceb-1200f Bl 2-door black glass freezer from Combisteel. Same freezing performance for long-term storage at 0/+10 °C.
Dimensions 620x705x2050 mm – capacity 450 L – 230V – 0.3 kW – 107 kg.
Aucun commentaire pour le moment.
Réservé aux clients ayant acheté ce produit. Se connecter