Chilled — positive temperaturePlug and play

Ref : CHR-00100-01+2 / +8 °C0,19 kW350 L230 V monophaséW 600 × D 585 × H 1850 mm69 kg
In stock · 5 working days on average








| Width (mm) | 1880 |
|---|---|
| Depth (mm) | 705 |
| Height (mm) | 2050 |
| Distance from the driver (mm) | 16 |
| Internal WxDxH (mm) | 1784×592×1579 |
| Insulation thickness (mm) | 50 |
| Material | Steel revêtu of poudre |
|---|---|
| Brand | COMBISTEEL |
| Interior material | Duomat |
| Accessories included | 6 castors, 15 racks, 15 clips, 15 price tag holders, 15 bottle dividers |
| Further information | With a heated door that can be operated via a switch. |
| Format | Autonomes |
| Number of grids | 15 |
| Max. rack load (kg) | 40 |
| Gross capacity (litres) | 1600 |
| Operation | Digital |
| Lamps | Yes, LED |
| Lockable | No |
| Mobile | Yes |
| Number of doors | 3 |
| Left/right hinged door | Left and right hinges |
| Reversible door | No |
| Level sonore (dB) | 57-59 |
| Energy efficiency class (A–G) | D |
| EPREL ID | 1699777 |
| Self-closing door | Yes |
| Gamme | Base 700 |
| Temperature (°C) | 0/+10 |
|---|---|
| Coolant | R 290 |
| Temperature display | Yes, digital |
| Cooling type | Reinforced |
| Defrosting | Automatic |
| Max. ambient temperature (°C) | 40 |
| Amount of refrigerant (g) | 140 |
| Voltage (V) | 230 |
|---|---|
| Fréquence (Hz) | 50 |
| Total power (kW) | 1.08 |
| Plug-and-play | Yes |
| Postal parcel | No |
|---|---|
| Gross weight (kg) | 245 |
| Net weight (kg) | 214 |
1600 L capacity model, dimensions 1880x705x2050 mm, 3 doors from Base 700 — 2-door black glass freezer Ceb-1200f Bl from Combisteel. Same freezing performance for long-term storage at 0/+10 °C.
Dimensions 1880x705x2050 mm – capacity 1600 L – 230V – 1.08 kW – 245 kg.
Aucun commentaire pour le moment.
Réservé aux clients ayant acheté ce produit. Se connecter