Chilled — positive temperaturePlug and play

Ref : CHR-00100-01+2 / +8 °C0,19 kW350 L230 V monophaséW 600 × D 585 × H 1850 mm69 kg
In stock · 5 working days on average

| Width (mm) | 2,500 |
|---|---|
| Depth (mm) | 705 |
| Height (mm) | 2050 |
| Distance from the conductor (mm) | 16 |
| Internal WxDxH (mm) | 2404×592×1579 |
| Insulation thickness (mm) | 50 |
| Colour | Black |
|---|---|
| Material | Steel revêtu of poudre |
| Brand | COMBISTEEL |
| Interior material | Duomat |
| Accessories included | 8 wheels and 20 racks with clips and price card holders |
| Further information | With a heated door that can be operated via a switch. A forklift is required for unloading and delivering this unit. |
| Format | Autonomes |
| Number of grids | 20 |
| Max. rack load (kg) | 40 |
| Gross capacity (litres) | 2000 |
| Operation | Digital |
| Lamps | Yes, LED |
| Lockable | No |
| Mobile | Yes |
| Number of doors | 4 |
| Left/right hinged door | Left and right hinges |
| Reversible door | No |
| Level sonore (dB) | 57-59 |
| Energy efficiency class (A–G) | D |
| EPREL ID | 1699847 |
| Self-closing door | Yes |
| Gamme | Base 700 |
| Temperature (°C) | 0/+10 |
|---|---|
| Coolant | R 290 |
| Temperature display | Yes, digital |
| Cooling type | Reinforced |
| Defrosting | Automatic |
| Max. ambient temperature (°C) | 40 |
| Amount of refrigerant (g) | 120x2 |
| Voltage (V) | 230 |
|---|---|
| Fréquence (Hz) | 50 |
| Total power (kW) | 1.24 |
| Plug-and-play | Yes |
| Postal parcel | No |
|---|---|
| Gross weight (kg) | 344 |
2000 L capacity version, dimensions 2500x705x2050 mm, 4 doors from Base 700 — Ceb-1200f Bl 2-door black glass freezer from Combisteel. Same freezing performance for long-term storage at 0/+10 °C.
Dimensions 2500x705x2050 mm – capacity 2000 L – 230V – 1.24 kW – 344 kg.
Aucun commentaire pour le moment.
Réservé aux clients ayant acheté ce produit. Se connecter